* Rep_Time dependent censoring - patient age.sps.
* Written by PSKL on 21/11/02.

Get file='D:\Longitudinal Data\Rep_Claims Master 1991 to 2001.sav'.


* Create year/month variable and schednum to number of months.
* Then calculate observation interval in months to next schednum if revisit or 10203 if not.

Compute lstmsn=(lastyear-1900)*100 + lastmont.
Compute schedym=trunc(schednum/100)*12 + schednum - 100*trunc(schednum/100).
Compute lastym = (lastyear-1900)*12 + lastmont.


sort cases by patidn (a) schednum lastym (d).

compute revisit = 0.
if (patidn=lag(patidn)) revisit = 1.

compute  interval = 12*102+3 - lastym.
if (patidn=lag(patidn))interval = lag(schedym) - lastym.

formats patidn claimidn (F10) lstmsn interval (F6) revisit (F1).

save outfile='d:\temp1.sav'
/keep patidn claimidn lstmsn schednum interval revisit.

get file='d:\temp1.sav'.

sort cases by claimidn.

match files file=*
 /table='D:\Longitudinal Data\Rep_All filling claims 1991 to 2001.sav'
 /by claimidn
 /keep patidn claimidn lstmsn schednum interval revisit patage.

recode patage
 (lo thru 19  = 1)
 (20 thru 29 = 2)
 (30 thru 39 = 3)
 (40 thru 49 = 4)
 (50 thru 59 = 5)
 (60 thru 69 = 6)
 (70 thru 79 = 7)
 (80 thru hi  = 8)
 into patagegr.

Value labels patagegr
 1 '18 or 19'
 2 '20 to 29'
 3 '30 to 39'
 4 '40 to 49'
 5 '50 to 59'
 6 '60 to 69'
 7 '70 to 79'
 8 '80 or older'.


CROSSTABS
  /TABLES=interval  BY revisit By patagegr
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT .

Crosstabs

Notes
Output Created 28-MAY-2003 11:01:44
Comments
Input Data d:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 710052
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=interval BY revisit By patagegr
/FORMAT= AVALUE TABLES
/CELLS= COUNT .
Resources Dimensions Requested 3
Cells Available 95325
Elapsed Time 0:00:40.70

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
INTERVAL * REVISIT * PATAGEGR 710052 100.0% 0 .0% 710052 100.0%


INTERVAL * REVISIT * PATAGEGR Crosstabulation
Count

REVISIT Total
PATAGEGR 0 1
18 or 19 INTERVAL 0 12 20 32
1 40 258 298
2 58 546 604
3 52 603 655
4 56 637 693
5 65 601 666
6 83 880 963
7 61 1747 1808
8 68 1480 1548
9 44 1036 1080
10 42 822 864
11 31 533 564
12 39 441 480
13 22 423 445
14 22 401 423
15 14 310 324
16 17 236 253
17 23 200 223
18 15 201 216
19 10 170 180
20 14 166 180
21 18 167 185
22 12 131 143
23 19 118 137
24 18 104 122
25 21 114 135
26 15 92 107
27 15 78 93
28 14 87 101
29 6 87 93
30 8 72 80
31 9 63 72
32 18 58 76
33 14 62 76
34 14 58 72
35 21 56 77
36 27 44 71
37 10 42 52
38 15 57 72
39 10 42 52
40 16 43 59
41 11 24 35
42 16 39 55
43 13 37 50
44 11 20 31
45 17 25 42
46 10 24 34
47 10 20 30
48 11 23 34
49 11 27 38
50 7 24 31
51 8 25 33
52 13 15 28
53 9 20 29
54 16 27 43
55 11 18 29
56 12 11 23
57 14 19 33
58 13 15 28
59 18 18 36
60 14 16 30
61 12 17 29
62 12 16 28
63 10 10 20
64 6 19 25
65 8 11 19
66 13 10 23
67 20 11 31
68 9 3 12
69 13 7 20
70 11 8 19
71 12 6 18
72 14 10 24
73 3 5 8
74 12 6 18
75 4 8 12
76 6 8 14
77 3 8 11
78 5 12 17
79 3 9 12
80 5 6 11
81 8 7 15
82 9 6 15
83 6 9 15
84 8 6 14
85 9 10 19
86 6 2 8
87 6 5 11
88 9 2 11
89 8 8 16
90 5 3 8
91 5 4 9
92 2 4 6
93 7 3 10
94 5 3 8
95 6 4 10
96 10 5 15
97 4 1 5
98 10 5 15
99 8 7 15
100 10 3 13
101 9 2 11
102 13 3 16
103 19 3 22
104 14 1 15
105 8 2 10
106 4 2 6
107 7 4 11
108 8 1 9
109 9
9
110 11 2 13
111 4 1 5
112 3 1 4
113 13 2 15
114 10 1 11
115 9 1 10
116 14 2 16
117 8
8
118 10
10
119 8
8
120 9
9
121 3
3
122 9 2 11
123 8
8
124 8
8
125 5
5
126 9 1 10
127 7
7
128 4
4
129 6
6
130 9
9
131 7
7
132 8
8
133 2
2
134 7
7
Total 1937 14051 15988
20 to 29 INTERVAL 0 90 148 238
1 451 1927 2378
2 508 4184 4692
3 391 4508 4899
4 529 4891 5420
5 534 4631 5165
6 453 6458 6911
7 442 13190 13632
8 356 10652 11008
9 304 6985 7289
10 260 4917 5177
11 223 3678 3901
12 250 3009 3259
13 199 2675 2874
14 193 2308 2501
15 152 1901 2053
16 176 1739 1915
17 187 1423 1610
18 160 1193 1353
19 145 1079 1224
20 164 947 1111
21 157 828 985
22 142 810 952
23 113 739 852
24 152 716 868
25 127 610 737
26 130 594 724
27 110 523 633
28 109 437 546
29 120 421 541
30 138 413 551
31 96 365 461
32 113 342 455
33 107 286 393
34 118 314 432
35 115 289 404
36 115 249 364
37 100 221 321
38 83 232 315
39 72 212 284
40 107 206 313
41 81 183 264
42 101 184 285
43 88 166 254
44 94 176 270
45 84 128 212
46 91 151 242
47 100 131 231
48 96 107 203
49 88 128 216
50 94 110 204
51 84 120 204
52 66 114 180
53 84 103 187
54 71 87 158
55 69 71 140
56 83 96 179
57 76 61 137
58 79 83 162
59 78 76 154
60 82 86 168
61 84 84 168
62 80 68 148
63 61 60 121
64 79 60 139
65 83 58 141
66 79 47 126
67 66 50 116
68 96 60 156
69 84 58 142
70 76 47 123
71 97 44 141
72 80 40 120
73 81 42 123
74 77 37 114
75 58 48 106
76 73 40 113
77 79 44 123
78 73 28 101
79 71 37 108
80 70 42 112
81 74 31 105
82 87 32 119
83 81 30 111
84 90 14 104
85 71 21 92
86 78 25 103
87 69 22 91
88 68 23 91
89 66 27 93
90 74 20 94
91 76 22 98
92 86 17 103
93 85 14 99
94 72 16 88
95 67 18 85
96 73 11 84
97 80 14 94
98 69 15 84
99 58 17 75
100 63 26 89
101 74 15 89
102 81 10 91
103 65 17 82
104 70 11 81
105 81 12 93
106 68 12 80
107 82 3 85
108 80 8 88
109 58 7 65
110 59 4 63
111 60 2 62
112 73 7 80
113 63 11 74
114 84 7 91
115 66 12 78
116 81 3 84
117 65 3 68
118 51 4 55
119 85 3 88
120 68 5 73
121 75 4 79
122 57 3 60
123 50 1 51
124 59 2 61
125 65 3 68
126 61 2 63
127 54 1 55
128 70 1 71
129 54 1 55
130 66
66
131 61 2 63
132 61 1 62
133 51
51
134 47
47
Total 15459 95197 110656
30 to 39 INTERVAL 0 212 211 423
1 868 3299 4167
2 1042 6979 8021
3 730 7945 8675
4 987 9002 9989
5 914 8396 9310
6 737 10991 11728
7 635 24112 24747
8 534 18971 19505
9 446 11860 12306
10 411 8032 8443
11 302 5478 5780
12 361 4392 4753
13 274 3663 3937
14 291 3137 3428
15 193 2490 2683
16 228 2122 2350
17 206 1770 1976
18 212 1502 1714
19 178 1262 1440
20 175 1102 1277
21 191 988 1179
22 182 891 1073
23 153 807 960
24 173 710 883
25 155 649 804
26 142 606 748
27 115 568 683
28 136 462 598
29 128 438 566
30 126 378 504
31 107 366 473
32 128 307 435
33 127 300 427
34 88 261 349
35 109 290 399
36 130 236 366
37 95 221 316
38 103 217 320
39 89 175 264
40 106 191 297
41 110 164 274
42 124 172 296
43 89 145 234
44 120 156 276
45 109 127 236
46 96 112 208
47 108 121 229
48 101 111 212
49 104 106 210
50 108 86 194
51 94 91 185
52 91 95 186
53 113 80 193
54 94 88 182
55 75 72 147
56 97 69 166
57 98 78 176
58 96 66 162
59 94 67 161
60 66 63 129
61 87 62 149
62 92 65 157
63 78 52 130
64 80 52 132
65 84 44 128
66 98 51 149
67 70 37 107
68 93 48 141
69 75 43 118
70 88 42 130
71 78 39 117
72 84 38 122
73 90 47 137
74 81 42 123
75 56 33 89
76 101 33 134
77 83 30 113
78 80 33 113
79 81 37 118
80 75 24 99
81 94 31 125
82 81 17 98
83 63 13 76
84 89 19 108
85 88 34 122
86 79 15 94
87 57 24 81
88 72 18 90
89 85 15 100
90 72 21 93
91 73 16 89
92 71 17 88
93 60 15 75
94 70 10 80
95 75 12 87
96 82 19 101
97 65 7 72
98 82 6 88
99 55 16 71
100 56 11 67
101 57 12 69
102 68 10 78
103 73 8 81
104 69 2 71
105 57 11 68
106 57 4 61
107 76 2 78
108 81 7 88
109 58 5 63
110 71 2 73
111 48 5 53
112 66 6 72
113 60 6 66
114 61 5 66
115 50 3 53
116 60 7 67
117 51 3 54
118 51 2 53
119 48 2 50
120 60 1 61
121 62 2 64
122 33
33
123 44 1 45
124 36 1 37
125 66 1 67
126 54 2 56
127 30 3 33
128 32 1 33
129 29
29
130 38 1 39
131 40
40
132 37 2 39
133 41
41
134 30
30
Total 19423 149151 168574
40 to 49 INTERVAL 0 216 214 430
1 803 3049 3852
2 1018 6885 7903
3 817 7857 8674
4 1037 9146 10183
5 991 7978 8969
6 776 9841 10617
7 539 22410 22949
8 446 17541 17987
9 431 10431 10862
10 318 6902 7220
11 241 4607 4848
12 256 3660 3916
13 202 3106 3308
14 216 2447 2663
15 146 2092 2238
16 165 1691 1856
17 139 1364 1503
18 145 1184 1329
19 125 979 1104
20 124 861 985
21 110 758 868
22 112 658 770
23 97 581 678
24 116 552 668
25 99 497 596
26 88 415 503
27 75 358 433
28 93 315 408
29 87 325 412
30 81 268 349
31 73 225 298
32 75 229 304
33 73 212 285
34 68 196 264
35 69 170 239
36 85 173 258
37 68 138 206
38 77 139 216
39 57 120 177
40 77 103 180
41 71 131 202
42 75 94 169
43 59 91 150
44 63 108 171
45 77 102 179
46 60 89 149
47 70 76 146
48 67 68 135
49 55 84 139
50 42 83 125
51 55 70 125
52 55 50 105
53 49 67 116
54 55 50 105
55 49 53 102
56 70 57 127
57 49 48 97
58 53 59 112
59 43 61 104
60 70 42 112
61 46 43 89
62 58 50 108
63 51 30 81
64 55 38 93
65 37 42 79
66 55 32 87
67 46 32 78
68 66 19 85
69 60 25 85
70 59 31 90
71 55 32 87
72 69 17 86
73 60 26 86
74 50 23 73
75 57 25 82
76 74 17 91
77 55 17 72
78 67 21 88
79 52 11 63
80 76 22 98
81 44 21 65
82 52 22 74
83 36 14 50
84 56 15 71
85 61 15 76
86 57 14 71
87 51 17 68
88 50 6 56
89 47 11 58
90 63 13 76
91 43 16 59
92 34 6 40
93 50 12 62
94 35 4 39
95 52 9 61
96 52 6 58
97 37 10 47
98 36 5 41
99 45 6 51
100 47 5 52
101 41 4 45
102 37 6 43
103 26 8 34
104 43 4 47
105 57 6 63
106 44 5 49
107 50 9 59
108 58 7 65
109 50 4 54
110 57 6 63
111 62 7 69
112 71 3 74
113 67 4 71
114 56 4 60
115 33 5 38
116 67 2 69
117 45 5 50
118 37 4 41
119 43
43
120 37 3 40
121 37 3 40
122 39 1 40
123 27 3 30
124 36
36
125 31 1 32
126 42
42
127 28 2 30
128 31 1 32
129 36
36
130 23
23
131 37
37
132 26
26
133 24
24
134 26
26
Total 15538 133047 148585
50 to 59 INTERVAL 0 192 187 379
1 811 2995 3806
2 1034 6361 7395
3 748 7448 8196
4 871 8376 9247
5 851 6987 7838
6 682 8777 9459
7 441 19674 20115
8 375 14625 15000
9 302 8395 8697
10 265 5347 5612
11 202 3555 3757
12 208 2777 2985
13 153 2457 2610
14 173 1937 2110
15 116 1525 1641
16 129 1239 1368
17 113 984 1097
18 96 778 874
19 101 709 810
20 88 573 661
21 83 493 576
22 88 415 503
23 54 413 467
24 86 406 492
25 100 345 445
26 66 345 411
27 68 287 355
28 91 201 292
29 72 217 289
30 77 164 241
31 58 175 233
32 61 171 232
33 62 118 180
34 53 121 174
35 77 122 199
36 65 102 167
37 47 119 166
38 52 103 155
39 58 92 150
40 52 58 110
41 74 71 145
42 52 70 122
43 44 61 105
44 64 60 124
45 48 53 101
46 46 51 97
47 38 55 93
48 62 41 103
49 55 52 107
50 58 50 108
51 33 39 72
52 47 40 87
53 50 44 94
54 57 32 89
55 37 34 71
56 42 26 68
57 47 30 77
58 43 33 76
59 29 32 61
60 44 33 77
61 42 26 68
62 46 33 79
63 35 23 58
64 46 17 63
65 44 20 64
66 38 17 55
67 41 16 57
68 43 20 63
69 38 21 59
70 42 15 57
71 40 16 56
72 44 15 59
73 39 8 47
74 41 21 62
75 25 9 34
76 47 13 60
77 41 12 53
78 42 13 55
79 33 7 40
80 36 8 44
81 44 11 55
82 30 4 34
83 32 16 48
84 44 9 53
85 36 13 49
86 28 9 37
87 23 5 28
88 30 6 36
89 40 8 48
90 33 8 41
91 38 7 45
92 36 4 40
93 37 6 43
94 37 8 45
95 25 8 33
96 34 7 41
97 27 2 29
98 30 5 35
99 28 5 33
100 28 3 31
101 32 2 34
102 42 2 44
103 29 3 32
104 45 4 49
105 41 7 48
106 30 2 32
107 32 1 33
108 32 2 34
109 36 4 40
110 41 1 42
111 39 1 40
112 42 1 43
113 27 3 30
114 30 1 31
115 24
24
116 31 2 33
117 25 1 26
118 34 2 36
119 26 2 28
120 20 1 21
121 29 2 31
122 34 4 38
123 17 1 18
124 22
22
125 23 1 24
126 21
21
127 10 1 11
128 12
12
129 14
14
130 15
15
131 26
26
132 24
24
133 16
16
134 23
23
Total 12698 111605 124303
60 to 69 INTERVAL 0 144 146 290
1 574 2135 2709
2 724 4724 5448
3 488 5422 5910
4 616 6132 6748
5 503 5100 5603
6 413 6480 6893
7 269 14816 15085
8 202 10206 10408
9 158 5528 5686
10 160 3363 3523
11 90 2217 2307
12 113 1670 1783
13 94 1451 1545
14 98 1176 1274
15 52 843 895
16 88 714 802
17 64 488 552
18 64 437 501
19 48 374 422
20 47 358 405
21 47 266 313
22 46 240 286
23 42 220 262
24 45 204 249
25 49 176 225
26 33 147 180
27 33 132 165
28 41 108 149
29 32 98 130
30 21 97 118
31 27 82 109
32 30 76 106
33 33 66 99
34 29 63 92
35 21 52 73
36 34 54 88
37 27 53 80
38 24 44 68
39 22 43 65
40 35 47 82
41 37 42 79
42 31 41 72
43 26 41 67
44 35 33 68
45 23 28 51
46 26 20 46
47 33 35 68
48 39 31 70
49 25 28 53
50 40 30 70
51 21 18 39
52 30 28 58
53 29 24 53
54 26 18 44
55 19 26 45
56 19 13 32
57 24 11 35
58 22 25 47
59 26 18 44
60 24 7 31
61 22 17 39
62 27 19 46
63 21 14 35
64 28 11 39
65 33 9 42
66 24 8 32
67 23 14 37
68 29 11 40
69 19 7 26
70 22 8 30
71 21 7 28
72 21 2 23
73 22 3 25
74 13 8 21
75 23 3 26
76 23 5 28
77 31 9 40
78 33 6 39
79 23 5 28
80 26 8 34
81 32 2 34
82 39 6 45
83 23 6 29
84 22 2 24
85 23 8 31
86 26 4 30
87 23 1 24
88 28 4 32
89 21 3 24
90 35 3 38
91 24 2 26
92 25 4 29
93 15 2 17
94 22 3 25
95 25
25
96 27 5 32
97 24 3 27
98 22 2 24
99 16 2 18
100 26 2 28
101 23 3 26
102 22 2 24
103 23 3 26
104 23 3 26
105 27 2 29
106 24 1 25
107 17 5 22
108 27 3 30
109 18 1 19
110 29 2 31
111 19 3 22
112 37 1 38
113 28
28
114 23 2 25
115 19 1 20
116 22 2 24
117 15
15
118 22
22
119 25
25
120 21 1 22
121 13 1 14
122 14 1 15
123 15 1 16
124 22
22
125 20 1 21
126 17 1 18
127 13
13
128 15
15
129 16
16
130 16 1 17
131 16
16
132 20
20
133 15
15
134 20
20
Total 7913 76844 84757
70 to 79 INTERVAL 0 73 73 146
1 337 1163 1500
2 399 2613 3012
3 287 2913 3200
4 405 3112 3517
5 382 2720 3102
6 288 3532 3820
7 165 8572 8737
8 138 5389 5527
9 134 2905 3039
10 104 1728 1832
11 76 1100 1176
12 66 941 1007
13 39 787 826
14 47 564 611
15 42 507 549
16 63 351 414
17 45 308 353
18 44 210 254
19 35 190 225
20 30 166 196
21 25 129 154
22 36 128 164
23 21 114 135
24 30 115 145
25 30 91 121
26 23 67 90
27 28 59 87
28 29 56 85
29 31 55 86
30 30 35 65
31 26 55 81
32 29 33 62
33 34 27 61
34 22 31 53
35 15 21 36
36 27 35 62
37 36 25 61
38 19 23 42
39 16 21 37
40 33 24 57
41 23 19 42
42 26 26 52
43 22 16 38
44 30 13 43
45 25 6 31
46 22 11 33
47 15 14 29
48 18 11 29
49 26 14 40
50 25 5 30
51 15 7 22
52 19 7 26
53 26 10 36
54 20 9 29
55 16 8 24
56 25 9 34
57 18 6 24
58 12 10 22
59 14 9 23
60 17 9 26
61 14 6 20
62 17 5 22
63 21 5 26
64 20 8 28
65 22 4 26
66 21 4 25
67 21 6 27
68 21 5 26
69 23 6 29
70 15 6 21
71 17 3 20
72 20 4 24
73 19 4 23
74 16 5 21
75 17 2 19
76 22 3 25
77 19 2 21
78 19 6 25
79 18 3 21
80 14 1 15
81 7 2 9
82 23 1 24
83 19 4 23
84 17
17
85 18 3 21
86 18 3 21
87 10 3 13
88 11 3 14
89 18 1 19
90 16
16
91 22 1 23
92 17 2 19
93 10 2 12
94 15 1 16
95 9 3 12
96 21
21
97 15
15
98 6
6
99 10 1 11
100 12
12
101 9
9
102 15
15
103 13 3 16
104 9 1 10
105 13
13
106 14 2 16
107 14
14
108 18
18
109 14
14
110 8
8
111 12 1 13
112 15
15
113 19
19
114 13
13
115 9
9
116 10
10
117 8
8
118 12
12
119 11
11
120 10
10
121 11
11
122 10
10
123 6
6
124 12
12
125 13
13
126 4 1 5
127 13
13
128 9
9
129 2
2
130 8
8
131 7
7
132 10
10
133 5
5
134 9
9
Total 5188 41333 46521
80 or older INTERVAL 0 22 16 38
1 106 277 383
2 112 639 751
3 73 700 773
4 113 711 824
5 119 571 690
6 89 738 827
7 54 1727 1781
8 31 1066 1097
9 29 551 580
10 31 335 366
11 25 244 269
12 23 191 214
13 17 175 192
14 21 148 169
15 18 88 106
16 8 63 71
17 8 65 73
18 19 57 76
19 8 44 52
20 17 39 56
21 16 34 50
22 8 35 43
23 11 34 45
24 18 19 37
25 9 19 28
26 10 19 29
27 14 17 31
28 16 10 26
29 12 11 23
30 17 13 30
31 15 19 34
32 11 4 15
33 14 6 20
34 5 12 17
35 12 4 16
36 6 5 11
37 4 5 9
38 7 4 11
39 11 6 17
40 13 5 18
41 15 5 20
42 14 6 20
43 16 5 21
44 14 3 17
45 15 4 19
46 9 2 11
47 13 4 17
48 10 1 11
49 11 2 13
50 9 3 12
51 11 3 14
52 6 3 9
53 8
8
54 12 4 16
55 11 1 12
56 11 2 13
57 8 2 10
58 4
4
59 9 1 10
60 7 1 8
61 10 2 12
62 10 2 12
63 3 2 5
64 8
8
65 12
12
66 5
5
67 5
5
68 8 1 9
69 12
12
70 11
11
71 5
5
72 6
6
73 8
8
74 5
5
75 5 1 6
76 13
13
77 12 1 13
78 10 1 11
79 9 1 10
80 10
10
81 12
12
82 7
7
83 7 1 8
84 9
9
85 7
7
86 7 1 8
87 6
6
88 5
5
89 9 1 10
90 8
8
91 7 1 8
92 1
1
93 4 1 5
94 5
5
95 7 1 8
96 16 1 17
97 7 1 8
98 8
8
99 5
5
100 9
9
101 6
6
102 7
7
103 3
3
104 5
5
105 10
10
106 6
6
107 4
4
108 5
5
109 9
9
110 9
9
111 4
4
112 4
4
113 5
5
114 8
8
115 4
4
116 7
7
117 5
5
118 3
3
119 4
4
120 9
9
121 4
4
122 2
2
123 5
5
124 6
6
125 4
4
126 4
4
127 1 1 2
128 5
5
129 1
1
130 1
1
131 6
6
132 5
5
133 3
3
134 8
8
Total 1870 8798 10668

Aggregate outfile=*
 /break interval revisit patagegr
 /n=n.

sort cases by patagegr (a) interval revisit (d).
compute cases=n.
if (revisit=0 and lag(patagegr)=patagegr and lag(interval)=interval) cases=n+lag(n).
execute.
select if revisit=0.
compute reattend=cases-n.

compute cumcases=cases.
compute cumreatt=reattend.

do if ($casenum > 1 and Lag (patagegr) = patagegr).
compute cumcases=cumcases+lag(cumcases).
compute cumreatt=cumreatt + lag(cumreatt).
end if.

compute prreatt=cumreatt/cumcases.
sort cases by patagegr interval.

save outfile='D:\Longitudinal Data\Rep_reattendance probability patagegr.sav'
  /DROP=revisit n cases reattend cumcases cumreatt /COMPRESSED.

GRAPH
  /LINE(MULTIPLE)MEAN(prreatt) BY interval BY patagegr
  /MISSING=REPORT.

Graph

Notes
Output Created 28-MAY-2003 11:03:00
Comments
Input File Label Aggregated File
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 1080
Syntax GRAPH
/LINE(MULTIPLE)MEAN(prreatt) BY interval BY patagegr
/MISSING=REPORT.
Resources Elapsed Time 0:00:00.13

Line of mean(prreatt) by interval patagegr